What you get -
and why it pays off.
No hidden costs. No long-term contracts.
14-day free trial. Upgrade anytime.
What companies currently pay for alternatives
Benchmark against common alternatives with real public price ranges.
| Solution / Tool | Price / monthnth | What it does - and what it does not |
|---|---|---|
| HubSpot (30 users, market reality) | EUR 5.000+ 🔴 | Generic CRM - no telecom invoice intelligence |
| Classic accounting tools | EUR 150–500 | Accounting only - no telecom line cockpit |
| Specialized telecom tools (DE/AT) | EUR 200–800 | Mostly reporting - no AI optimization, no wallet workflow |
| Excel + manual work | EUR 120–240 🔴 | Value loss caused by manual bookkeeping time |
| IIA Analysis Suite Basic | EUR 79 ✅ | Built for telecom analysis + automation + AI + wallet |
ROI calculated with real numbers
Bookkeeping teams often spend around 3-4 hours per month on telecom invoices. At EUR 40-60 per hour, this creates measurable recurring cost.
| Calculation example | Conservative | Realistic |
|---|---|---|
| Current effort per month | 2 hours | 4 hours |
| Internal hourly rate | EUR 40 | EUR 55 |
| Current monthly cost loss 🔴 | EUR 80 | EUR 220 |
| IIA Basic (incl. AI package) 🔵 | EUR 108,99 | EUR 108,99 |
| Tariff savings through AI optimization | EUR 30–90 | EUR 60–150 |
| Net advantage per month ✅ | from EUR 0 | up to EUR 260+ |
What customers and advisors say
"IIA costs EUR 79 per month. One bookkeeping hour costs around EUR 50. Saving at least two hours per month means the plan pays off within the first 14 days."
"At one customer, AI detected three phone lines that had stayed in the wrong tariff for 18 months. Savings: EUR 90 per month. The Business plan costs EUR 159."
"Structured accounting export saves almost one hour of manual work every month. Management receives the monthly summary automatically by email - no manual preparation needed."
What makes IIA Analysis Suite unique?
No other market solution combines telecom analysis, AI optimization, and accounting workflow in one product.
| Capability | IIA Analysis Suite | Other tools |
|---|---|---|
| Automatic invoice analysis | ✅ YES - fully automated | ❌ No - manual |
| Categorization (Mobile / AIC / Security / Microsoft) | ✅ YES - incl. IIA verification | ❌ No |
| AI tariff optimization | ✅ YES | ❌ No |
| Contract deadline tracking & renewal alerts | ✅ YES | ❌ No |
| Wallet + dunning workflow | ✅ YES | ⚠️ Only in expensive specialist systems |
| Built for Austria (Magenta / A1 / Drei) | ✅ YES | ❌ No |
| Automated monthly report via email | ✅ YES (Enterprise) | ❌ No |
| Price | ✅ EUR 79-299 / month | ❌ EUR 150-5,000+ / month |
What is included in each package?
| Feature | Basic | Business | Enterprise |
|---|---|---|---|
| CORE FEATURES - INCLUDED IN ALL PLANS | |||
| Phone line cockpit | ✅ | ✅ | ✅ |
| Automated invoice import | ✅ | ✅ | ✅ |
| Month-over-month invoice comparison | ✅ | ✅ | ✅ |
| Automated flags and alerts | ✅ | ✅ | ✅ |
| Contract deadline tracking | ✅ | ✅ | ✅ |
| Manual PDF export | ✅ | ✅ | ✅ |
| AI FEATURES (OPTIONAL / INCLUDED) | |||
| AI package add-on | + EUR 29,99 | included | included |
| Included tokens / month | 20.000 | 50.000 | 200.000 |
| AI tariff optimization | with AI package | ✅ | ✅ |
| AI free-text questions | with AI package | ✅ | ✅ |
| AI monthly summary | with AI package | ✅ | ✅ |
| Automatic categorization | with AI package | ✅ | ✅ |
| Token rollover | – | – | ✅ |
| Additional tokens purchasable | ✅ | ✅ | ✅ |
| WALLET - ACCOUNTING (OPTIONAL / INCLUDED) | |||
| Wallet add-on | + EUR 19,99 | included | included |
| Incoming & outgoing invoices | with wallet | ✅ | ✅ |
| Dunning & collection status | with wallet | ✅ | ✅ |
| CRM - CUSTOMER MANAGEMENT (OPTIONAL) | |||
| Customer list (upload or manual) | + EUR 15,99 | included | included |
| Appointments, notes, tasks | with CRM | with CRM | with CRM |
| USERS AND ACCESS | |||
| Included users | 1 | 3 | 10 |
| Additional user / month | EUR 7 | EUR 12 | EUR 9 |
| User roles | – | Basic | Full |
| Multiple locations | – | – | ✅ |
| REPORTING AND EXPORT | |||
| Automated monthly report by email | – | – | ✅ |
| API access | – | – | ✅ |
| Support | |||
| Standard support | ✅ | ✅ | ✅ |
| Priority support | – | – | ✅ |
AI package: what is included?
Powered by Claude Sonnet (Anthropic) for tariff optimization, free-text analysis, and automated summaries.
| Basic + AI | Business | Enterprise | |
|---|---|---|---|
| Monthly add-on cost | + EUR 29,99 | included | included |
| Tokens / month | 20.000 | 50.000 | 200.000 |
| Equivalent to approx. | ~12 requests | ~30 requests | ~120 requests |
| Token rollover | no | no | yes - 1 month |
| Extra token packs available | ✅ | ✅ | ✅ |
Token top-up packages
| Package | Tokens | Price netto |
|---|---|---|
| Starter | 50.000 | EUR 12 |
| Standard | 200.000 | EUR 39 |
| Pro | 500.000 | EUR 79 |
Pricing details at a glance
First get a transparent overview of all terms and add-ons, then choose the package to start directly.
Add-ons
| Add-on | Basic | Business | Enterprise |
|---|---|---|---|
| AI package (incl. 20,000 tokens / month) | + EUR 29,99 | included | included |
| Wallet - Accounting | + EUR 19,99 | included | included |
| CRM - Customer management | + EUR 15,99 | included | included |
Full pricing table
| Basic | Business | Enterprise | |
|---|---|---|---|
| Base fee / month | EUR 79 | EUR 159 | EUR 299 |
| Annual plan (2 months free) | EUR 790 | EUR 1.590 | EUR 2.990 |
| Included users | 1 | 3 | 10 |
| Additional user | EUR 7 | EUR 12 | EUR 9 |
| AI package | EUR 29,99 | included | included |
| Wallet | EUR 19,99 | included | included |
| CRM | EUR 15,99 | included | included |
Packages & Pricing
All packages include a 14-day free trial. No risk, no credit card required.
Basic
Visibility & control
- ✓ Phone line cockpit
- ✓ Invoice import & comparison
- ✓ Contract deadline tracking
- ✓ Automated flags & alerts
- ✓ Manual PDF export
- + AI & wallet available as add-ons
Business
With AI & wallet - full package
- ✓ Everything from Basic
- ✓ AI included (50,000 tokens / month)
- ✓ Tariff optimization & categorization
- ✓ Wallet - Accounting included
- ✓ 3 users included
Enterprise
Full control & automation
- ✓ Everything from Business
- ✓ 200,000 AI tokens + rollover
- ✓ Multiple locations
- ✓ API access
- ✓ Wallet included